São Paulo
Ribeirão Preto
Campinas
Goiânia
STAFF PRINCIPAL
Um ebook completo com os 7 principais métodos de Avaliação de Empresas (Valuation).
Em seu conteúdo tem os principais conceitos, exemplos, aplicações e um maior detalhamento sobre o fluxo de caixa descontado (método mais utilizado) o custo de oportunidade (WACC) e Gestão Baseada em Valor.
SÃO PAULO | SP
Rua Funchal 418 – Edifício E-Tower, 34º e 35º andares | Vila Olímpia
GOIÂNIA | GO
Ed. Flamboyant Park Business – 26º Andar – Sala 2610
CAMPINAS | SP
Av. Dr. José Bonifácio Coutinho Nogueira, 150
Térreo Cj. 2 | Galleria Plaza
RIBEIRÃO PRETO | SP
Av. Presidente Vargas, 2121 – Sala 908
Ed. Times Square Business | Jd América
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance